Board of Trustees 2018 - 2020

Dr. U V Shenoy
Spokes Person
Retd. Prof. of Paediatrics

Smt. Sumathi V Shenoy
President
Home Maker

Shri H Nagaraj Bhat
Retd. Bank Executive

Shri P Vinod Shenoy
Entrepreneur

Dr. Amitesh Narayan
Prof. of Physiotherapy

Smt. Prameela Rao
Prof. in First Grade College

Shri T Gajanana Pai
Mechl. Engineer

Dr. Satheesh Rao
Prof. of Psychiatry

Dr. K Ramachandra Kamath
Prof. of Orthopaedic

Shri Mukund Kamath
Entrepreneur

Shri. B Ashwathama Rao
Medical Professional
Registration Details
Subject | Ref. No. |
---|---|
Seva Bharathi ( R) is registered under Trust Act | No.119 dated 15.01.1993 |
Registered as per section 12A with the Commissioner of Income Tax, Karnataka III, Bangaluru. | No. ACCTC/718/10A/BII/S.462/92/CIT III dated 08.02.1993. |
Seva Bharathi is also registered at Ministry of Home Affairs, Government of India | No. 094630144 dated 7.8.2016) under the Foreign Contribution Regulation Act |
Donations made to Seva Bharathi are entitled for tax concessions | under Sec.80G of the Income Tax Act 1961, presently valid from 14.09.2010 and onwards. |
Seva Bharathi Permanent Account Number | AAATS5315G |
Chetana Child Development Centre is registered under section 12 of the National Trust Act 1999 since 2003. | Regn. No.1/12/NAT/0234/KAR/2008RR dated 20.06.2008 and Regn. No. KCHE16514846887, New Delhi, dated 29/3.2017, |
Chetana Child Development Centre is also registered at Karnataka State government under section 51.52 of persons with Disabilities (Equal Opportunities, Protection of Rights and Full Participation) Act, 1995 | Sl.No. 11/2005-06 |
Chetana Child Development Centre is recognized by the Department of Disabled Welfare, Government of Karnataka, Bangalore | No. NAKE/34/Permission/2000-01/2478 dated 19.07.2001 |
Change of registered names of two units of Seva Bharathi (1) from Chetana Society for Disabled children to Chetana Child Development Centre (Day care centre for Specially Abled) and (2) from Roman and Catherine Lobo School for the Blind to Roman and Catherine Lobo Residential School for Visually impaired. | No. DSCE/EMY/SBT/Add/36/2018-19, Dated 30.6.2018 of Director, Dept. of Disabled and Senior Citizen Empowerment, Bangaluru and No. DDWM/ VRW_MRW/ID/18-19 Dated 6.7.2018 of District Welfare Officer for Disabled, Dept.of Disabled and Senior Citizen Empowerment Mangaluru. |
Roman & Catherine Lobo Residential School for Visually Impaired is recognized by Government of Karnataka, Bangalore | No. NAKE/VS/Permission/09-10/2011-12/3309 dated 13.12.2011 |
Seva Bharathi over the years – A glance
01
1991
07 camps / 471 blood units
Dhanvantri (Blood Bank),
D K District
02
1992
41 camps / 1082 citizens
Dhanvantari (Medical camps),
Mangaluru city
03
1993
100 children / 24 staff
Chetana Child Development Centre,
Mangaluru city
04
1998
35 children / 6 staff
Physio Unit,
D K District
05
1998
1470 – Beneficiaries
Asha Jyothi,
D K District
06
2000
16 – Beneficiaries
Vocational Training Centre,
Mangaluru city
07
2002
76 – Beneficiaries
Medical Devices Assistive Bank,
D K District
08
2005
12 – Beneficiaries
Learning Disability Centre,
Mangaluru city
09
2005
150 – Beneficiaries
Thalassaemia Help Group,
D K District
10
2006
75 – Beneficiaries
Mobile Neuro Sensory Development Unit, D K District
11
2009
29 students / 10 staff
Roman and Catherine Lobo Residential School, Karnataka State
12
2010
18 – Beneficiaries
Aaasare,
Mangaluru city
13
2011
09 – Beneficiaries
Mobility Training for visually impaired, Mangaluru city
14
2013
NA
Community Services,
D K District
15
2015
29 students / 10 staff
Navachetana Communication Development Centre, Mangaluru city
16
2016
NA
Community Services (Sevashram),
Mangaluru and Ullal city
17
2017
82 inmates / 14 staff
Endosulphan Day Care Centres,
D K District
18
2018
16 – Beneficiaries
Adamya Chetana,
Ullal Taluk
19
2018
15 – Beneficiaries
National Trust – Convenor of LLC,
D.K. District